Most Recent Chesterton Homes For Sale
| View All Chesterton Homes For Sale | ||
|
1600 Port Cove Dr, Chesterton, IN 46304 | $125,000 3 beds 1 bath |
|
403 S 19th St, Chesterton, IN 46304 | $115,000 4 beds 1 bath |
|
1361 Nelson Dr, Chesterton, IN 46304 | $155,000 |
Real Estate Resources |
Chesterton Apartments
There are 253 apartments found in and near the Chesterton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings